Our Family History
Search Results
Matches 1 to 24 of 24 for First Name contains NIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Abdulkarim Addish, Husnia | I44040104 | ||
| 2 | Abdulsemed, Rania | I5201050103 | ||
| 3 | Abdurahman Zakaria Ibrahim, Rannia | I44060403 | ||
| 4 | Ahmed Abubaker Addus, Senia | I42010602 | ||
| 5 | Ahmed Ibrahim Abdella, Khania | I340906 | ||
| 6 | Ahmed Yusuf Khalid, Khania | I43020303 | ||
| 7 | Elias, Dania | I62010104021 | ||
| 8 | Ibrahim Abdurahman, Khania | I44140302 | ||
| 9 | Ismael Sherif, Khania | I52030101011 | ||
| 10 | Jamie Ali Sheikh, Biniamir | I61010101051 | ||
| 11 | Khalil Wahib Ture, Rania | I5409080101 | ||
| 12 | Khunat, Dania | I64090106011 | ||
| 13 | Mohammed Abdurahman Gato, Dania | I5415010203 | ||
| 14 | Mohammed Ahmed Sherif, Nia | I64090101052 | ||
| 15 | Mohammed Hassan Abougn, Rania | I63040101023 | ||
| 16 | Mohammed Kalifa, Nia | I5409040501 | ||
| 17 | Mohammed Redman, Nia | I63030102021 | ||
| 18 | Ridwan Abdusamad Salman, Dania | I5406010901 | ||
| 19 | Salahadin Zakaria Duldul, Khania | I5302020201 | ||
| 20 | Salman, Nia | I61010201013 | ||
| 21 | Welid Zakaria Ali, Dania | I64080202032 | ||
| 22 | Yimaj Shemsdin Ahmed, Dania | I64100203011 | ||
| 23 | Yonis Sherif, Nia | I5406010501 | ||
| 24 | Yusuf Ahmed Abdosh, Dania | I5413010901 |



